Union County Market Overview
1,119
Active Listings
$32K
Starting Price
$697K
Average Price
$7,250K
Highest Price
Market Breakdown by City
| City | Active Listings | Price Range | Average Price | |
|---|---|---|---|---|
| Monroe | 374 | $100K - $1,500K | $479K | View Homes → |
| Waxhaw | 308 | $120K - $6,950K | $1,118K | View Homes → |
| Indian Trail | 194 | $120K - $995K | $453K | View Homes → |
| Marshville | 45 | $32K - $2,477K | $538K | View Homes → |
| Wingate | 38 | $250K - $2,100K | $438K | View Homes → |
| Wesley Chapel | 21 | $550K - $1,620K | $1,074K | View Homes → |
| Weddington | 20 | $475K - $2,800K | $1,460K | View Homes → |
| Marvin | 9 | $595K - $2,989K | $1,598K | View Homes → |
| Mineral Springs | 3 | $325K - $498K | $436K | View Homes → |
| Stallings | 2 | $415K - $575K | $495K | View Homes → |
| Lake Park | 0 | — | — | View Homes → |
Ready to Buy or Sell in Union County?
Whether you're looking for your dream home or ready to sell, Sinko Realty LLC can help you navigate the Union County market.
Browse All Union County Homes Contact Us
Market Analysis
Union County currently has 1,119 active listings on the market. Prices range from $32,000 to $7,250,000, with an average listing price of $696,791.
The largest selection of homes can be found in Monroe, Waxhaw, Indian Trail. Contact Sinko Realty LLC for personalized guidance on buying or selling in Union County.