Gaston County Market Overview
1,089
Active Listings
$12K
Starting Price
$392K
Average Price
$2,599K
Highest Price
Market Breakdown by City
| City | Active Listings | Price Range | Average Price | |
|---|---|---|---|---|
| Gastonia | 531 | $24K - $850K | $317K | View Homes → |
| Belmont | 170 | $80K - $2,599K | $571K | View Homes → |
| Mount Holly | 92 | $60K - $1,550K | $439K | View Homes → |
| Stanley | 76 | $85K - $2,500K | $486K | View Homes → |
| Bessemer City | 67 | $12K - $645K | $271K | View Homes → |
| Dallas | 62 | $48K - $900K | $325K | View Homes → |
| Cherryville | 62 | $45K - $824K | $309K | View Homes → |
| Cramerton | 22 | $130K - $800K | $332K | View Homes → |
| Lowell | 11 | $195K - $435K | $323K | View Homes → |
| High Shoals | 9 | $240K - $400K | $327K | View Homes → |
| McAdenville | 7 | $250K - $690K | $552K | View Homes → |
| Ranlo | 1 | $200K - $200K | $200K | View Homes → |
Ready to Buy or Sell in Gaston County?
Whether you're looking for your dream home or ready to sell, Sinko Realty LLC can help you navigate the Gaston County market.
Browse All Gaston County Homes Contact Us
Market Analysis
Gaston County currently has 1,089 active listings on the market. Prices range from $12,000 to $2,599,000, with an average listing price of $392,047.
The largest selection of homes can be found in Gastonia, Belmont, Mount Holly. Contact Sinko Realty LLC for personalized guidance on buying or selling in Gaston County.