Cleveland County Market Overview
431
Active Listings
$16K
Starting Price
$312K
Average Price
$3,650K
Highest Price
Market Breakdown by City
| City | Active Listings | Price Range | Average Price | |
|---|---|---|---|---|
| Shelby | 264 | $29K - $895K | $287K | View Homes → |
| Kings Mountain | 94 | $12K - $3,650K | $400K | View Homes → |
| Lawndale | 28 | $16K - $950K | $271K | View Homes → |
| Grover | 16 | $185K - $620K | $242K | View Homes → |
| Mooresboro | 13 | $35K - $305K | $179K | View Homes → |
| Casar | 9 | $120K - $1,600K | $526K | View Homes → |
| Earl | 1 | $145K - $145K | $145K | View Homes → |
| Boiling Springs | 0 | — | — | View Homes → |
| Belwood | 0 | — | — | View Homes → |
| Polkville | 0 | — | — | View Homes → |
| Waco | 0 | — | — | View Homes → |
Ready to Buy or Sell in Cleveland County?
Whether you're looking for your dream home or ready to sell, Sinko Realty LLC can help you navigate the Cleveland County market.
Browse All Cleveland County Homes Contact Us
Market Analysis
Cleveland County currently has 431 active listings on the market. Prices range from $16,000 to $3,650,000, with an average listing price of $311,505.
The largest selection of homes can be found in Shelby, Kings Mountain, Lawndale. Contact Sinko Realty LLC for personalized guidance on buying or selling in Cleveland County.